Queens N Kings Poker - Statistics Center

General Statistics

Total Members:
1006
Total Posts:
7227
Total Topics:
1087
Total Categories:
10
Users Online:
9
Most Online:
173 - April 04, 2008, 08:19:00 PM
Online Today:
9
Average registrations per day:
0.47
Average posts per day:
1.28
Average topics per day:
0.20
Total Boards:
36
Latest Member:
hookahchina1
Average online per day:
9.24
Male to Female Ratio:
1.7:1

Top Topic Starters

Most Time Online

Queen Admin
40d 5h 17m
King Admin
20d 3h 40m
Sumer
11d 44m
Poker King
3d 6h 19m
SharBear613
2d 21h 18m
witchywitchy
2d 15h 33m
tinheads
2d 5h 42m
trash
1d 16h 21m
woohoo sue
1d 12h 52m
BUH_BUH
1d 11h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 59
May 2024 0 0 0 9
April 2024 0 0 0 10
2024-04-01 0 0 0 8
2024-04-02 0 0 0 4
2024-04-03 0 0 0 7
2024-04-04 0 0 0 1
2024-04-05 0 0 0 3
2024-04-06 0 0 0 1
2024-04-07 0 0 0 2
2024-04-08 0 0 0 5
2024-04-09 0 0 0 2
2024-04-11 0 0 0 3
2024-04-12 0 0 0 3
2024-04-13 0 0 0 2
2024-04-14 0 0 0 1
2024-04-15 0 0 0 2
2024-04-16 0 0 0 4
2024-04-17 0 0 0 2
2024-04-18 0 0 0 3
2024-04-19 0 0 0 4
2024-04-20 0 0 0 6
2024-04-23 0 0 0 10
2024-04-24 0 0 0 3
2024-04-25 0 0 0 3
2024-04-26 0 0 0 1
2024-04-27 0 0 0 8
2024-04-28 0 0 0 3
2024-04-29 0 0 0 8
2024-04-30 0 0 0 3
March 2024 0 0 0 39
February 2024 0 0 0 59
2024-02-01 0 0 0 31
2024-02-02 0 0 0 29
2024-02-03 0 0 0 30
2024-02-04 0 0 0 28
2024-02-05 0 0 0 35
2024-02-06 0 0 0 26
2024-02-07 0 0 0 42
2024-02-08 0 0 0 50
2024-02-09 0 0 0 36
2024-02-10 0 0 0 53
2024-02-11 0 0 0 33
2024-02-12 0 0 0 37
2024-02-13 0 0 0 27
2024-02-14 0 0 0 36
2024-02-15 0 0 0 34
2024-02-16 0 0 0 32
2024-02-17 0 0 0 34
2024-02-18 0 0 0 38
2024-02-19 0 0 0 29
2024-02-20 0 0 0 25
2024-02-21 0 0 0 59
2024-02-22 0 0 0 30
2024-02-23 0 0 0 31
2024-02-24 0 0 0 35
2024-02-26 0 0 0 32
2024-02-27 0 0 0 27
2024-02-28 0 0 0 33
January 2024 0 0 0 16
2024-01-01 0 0 0 2
2024-01-03 0 0 0 1
2024-01-04 0 0 0 2
2024-01-06 0 0 0 11
2024-01-07 0 0 0 1
2024-01-08 0 0 0 11
2024-01-09 0 0 0 16
2024-01-10 0 0 0 10
2024-01-11 0 0 0 10
2024-01-12 0 0 0 6
2024-01-13 0 0 0 11
2024-01-14 0 0 0 9
2024-01-15 0 0 0 8
2024-01-16 0 0 0 9
2024-01-17 0 0 0 11
2024-01-18 0 0 0 9
2024-01-19 0 0 0 4
2024-01-20 0 0 0 4
2024-01-21 0 0 0 10
2024-01-22 0 0 0 10
2024-01-23 0 0 0 7
2024-01-25 0 0 0 8
2024-01-26 0 0 0 9
2024-01-27 0 0 0 9
2024-01-28 0 0 0 11
2024-01-30 0 0 0 11
2024-01-31 0 0 0 10
* 2023 0 0 0 80
December 2023 0 0 0 8
November 2023 0 0 0 35
2023-11-01 0 0 0 13
2023-11-02 0 0 0 2
2023-11-04 0 0 0 35
2023-11-05 0 0 0 30
2023-11-06 0 0 0 2
2023-11-07 0 0 0 2
2023-11-09 0 0 0 31
2023-11-11 0 0 0 3
2023-11-13 0 0 0 4
2023-11-14 0 0 0 2
2023-11-16 0 0 0 1
2023-11-17 0 0 0 1
2023-11-19 0 0 0 3
2023-11-20 0 0 0 5
2023-11-21 0 0 0 4
2023-11-23 0 0 0 4
2023-11-25 0 0 0 1
2023-11-26 0 0 0 5
2023-11-28 0 0 0 16
2023-11-29 0 0 0 2
2023-11-30 0 0 0 7
October 2023 0 0 0 18
2023-10-02 0 0 0 12
2023-10-03 0 0 0 2
2023-10-05 0 0 0 2
2023-10-06 0 0 0 1
2023-10-07 0 0 0 1
2023-10-08 0 0 0 13
2023-10-09 0 0 0 2
2023-10-10 0 0 0 18
2023-10-11 0 0 0 3
2023-10-12 0 0 0 1
2023-10-13 0 0 0 2
2023-10-14 0 0 0 2
2023-10-15 0 0 0 3
2023-10-16 0 0 0 2
2023-10-17 0 0 0 2
2023-10-18 0 0 0 3
2023-10-19 0 0 0 10
2023-10-20 0 0 0 4
2023-10-21 0 0 0 8
2023-10-22 0 0 0 5
2023-10-23 0 0 0 3
2023-10-26 0 0 0 8
2023-10-27 0 0 0 2
2023-10-28 0 0 0 1
2023-10-29 0 0 0 5
2023-10-30 0 0 0 13
2023-10-31 0 0 0 1
September 2023 0 0 0 12
August 2023 0 0 0 15
July 2023 0 0 0 26
2023-07-01 0 0 0 3
2023-07-02 0 0 0 1
2023-07-03 0 0 0 5
2023-07-06 0 0 0 12
2023-07-07 0 0 0 16
2023-07-08 0 0 0 26
2023-07-09 0 0 0 12
2023-07-11 0 0 0 22
2023-07-12 0 0 0 24
2023-07-13 0 0 0 23
2023-07-14 0 0 0 13
2023-07-15 0 0 0 5
2023-07-16 0 0 0 8
2023-07-18 0 0 0 4
2023-07-19 0 0 0 8
2023-07-23 0 0 0 1
2023-07-24 0 0 0 2
2023-07-27 0 0 0 1
2023-07-28 0 0 0 1
2023-07-30 0 0 0 2
2023-07-31 0 0 0 2
June 2023 0 0 0 15
2023-06-06 0 0 0 2
2023-06-08 0 0 0 3
2023-06-09 0 0 0 1
2023-06-10 0 0 0 8
2023-06-11 0 0 0 2
2023-06-14 0 0 0 3
2023-06-15 0 0 0 15
2023-06-16 0 0 0 5
2023-06-19 0 0 0 5
2023-06-20 0 0 0 1
2023-06-21 0 0 0 3
2023-06-24 0 0 0 3
2023-06-25 0 0 0 10
2023-06-28 0 0 0 2
2023-06-29 0 0 0 3
May 2023 0 0 0 15
April 2023 0 0 0 10
2023-04-02 0 0 0 2
2023-04-04 0 0 0 1
2023-04-05 0 0 0 3
2023-04-06 0 0 0 3
2023-04-07 0 0 0 1
2023-04-08 0 0 0 2
2023-04-10 0 0 0 2
2023-04-12 0 0 0 6
2023-04-15 0 0 0 10
2023-04-16 0 0 0 2
2023-04-17 0 0 0 1
2023-04-18 0 0 0 1
2023-04-19 0 0 0 4
2023-04-21 0 0 0 7
2023-04-22 0 0 0 3
2023-04-23 0 0 0 2
2023-04-26 0 0 0 1
2023-04-27 0 0 0 6
2023-04-28 0 0 0 1
March 2023 0 0 0 15
February 2023 0 0 0 10
2023-02-03 0 0 0 2
2023-02-06 0 0 0 3
2023-02-08 0 0 0 1
2023-02-10 0 0 0 8
2023-02-12 0 0 0 4
2023-02-13 0 0 0 3
2023-02-14 0 0 0 3
2023-02-18 0 0 0 10
2023-02-20 0 0 0 6
2023-02-21 0 0 0 3
2023-02-25 0 0 0 3
2023-02-27 0 0 0 2
January 2023 0 0 0 80
* 2022 0 0 0 81
December 2022 0 0 0 81
November 2022 0 0 0 4
2022-11-01 0 0 0 3
2022-11-05 0 0 0 4
2022-11-06 0 0 0 3
2022-11-07 0 0 0 3
2022-11-09 0 0 0 3
2022-11-10 0 0 0 2
2022-11-11 0 0 0 3
2022-11-12 0 0 0 1
2022-11-13 0 0 0 3
2022-11-14 0 0 0 1
2022-11-15 0 0 0 3
2022-11-16 0 0 0 2
2022-11-17 0 0 0 2
2022-11-18 0 0 0 3
2022-11-20 0 0 0 2
2022-11-21 0 0 0 2
2022-11-22 0 0 0 4
2022-11-23 0 0 0 2
2022-11-24 0 0 0 2
2022-11-25 0 0 0 2
2022-11-27 0 0 0 3
2022-11-29 0 0 0 2
2022-11-30 0 0 0 2
October 2022 0 0 0 6
September 2022 0 0 0 9
August 2022 0 0 0 6
2022-08-02 0 0 0 3
2022-08-05 0 0 0 2
2022-08-07 0 0 0 1
2022-08-08 0 0 0 1
2022-08-10 0 0 0 6
2022-08-12 0 0 0 3
2022-08-13 0 0 0 2
2022-08-14 0 0 0 1
2022-08-15 0 0 0 2
2022-08-16 0 0 0 2
2022-08-17 0 0 0 4
2022-08-20 0 0 0 3
2022-08-21 0 0 0 4
2022-08-23 0 0 0 5
2022-08-27 0 0 0 1
2022-08-28 0 0 0 1
2022-08-29 0 0 0 2
2022-08-30 0 0 0 3
July 2022 0 0 0 5
2022-07-01 0 0 0 5
2022-07-02 0 0 0 2
2022-07-03 0 0 0 5
2022-07-05 0 0 0 1
2022-07-06 0 0 0 3
2022-07-07 0 0 0 1
2022-07-09 0 0 0 4
2022-07-10 0 0 0 3
2022-07-12 0 0 0 2
2022-07-14 0 0 0 2
2022-07-15 0 0 0 1
2022-07-16 0 0 0 1
2022-07-20 0 0 0 2
2022-07-23 0 0 0 1
2022-07-25 0 0 0 2
2022-07-28 0 0 0 3
2022-07-29 0 0 0 3
2022-07-31 0 0 0 2
June 2022 0 0 0 10
May 2022 0 0 0 5
2022-05-01 0 0 0 5
2022-05-05 0 0 0 1
2022-05-09 0 0 0 2
2022-05-11 0 0 0 3
2022-05-12 0 0 0 1
2022-05-15 0 0 0 1
2022-05-16 0 0 0 2
2022-05-17 0 0 0 2
2022-05-18 0 0 0 1
2022-05-19 0 0 0 2
2022-05-20 0 0 0 2
2022-05-22 0 0 0 1
2022-05-23 0 0 0 2
2022-05-24 0 0 0 2
2022-05-26 0 0 0 3
2022-05-27 0 0 0 1
2022-05-29 0 0 0 2
2022-05-31 0 0 0 1
April 2022 0 0 0 7
March 2022 0 0 0 3
February 2022 0 0 0 5
January 2022 0 0 0 28
2022-01-01 0 0 0 3
2022-01-02 0 0 0 2
2022-01-03 0 0 0 3
2022-01-04 0 0 0 2
2022-01-05 0 0 0 2
2022-01-06 0 0 0 2
2022-01-07 0 0 0 2
2022-01-08 0 0 0 1
2022-01-09 0 0 0 4
2022-01-11 0 0 0 4
2022-01-12 0 0 0 4
2022-01-13 0 0 0 2
2022-01-14 0 0 0 3
2022-01-15 0 0 0 5
2022-01-16 0 0 0 3
2022-01-17 0 0 0 2
2022-01-19 0 0 0 1
2022-01-20 0 0 0 4
2022-01-22 0 0 0 28
2022-01-24 0 0 0 3
2022-01-25 0 0 0 4
2022-01-26 0 0 0 2
2022-01-27 0 0 0 4
2022-01-28 0 0 0 2
2022-01-31 0 0 0 1
* 2021 0 0 0 17
December 2021 0 0 0 17
November 2021 0 0 0 5
October 2021 0 0 0 7
September 2021 0 0 0 10
2021-09-01 0 0 0 2
2021-09-02 0 0 0 2
2021-09-03 0 0 0 2
2021-09-05 0 0 0 1
2021-09-06 0 0 0 1
2021-09-07 0 0 0 2
2021-09-13 0 0 0 2
2021-09-14 0 0 0 3
2021-09-15 0 0 0 1
2021-09-16 0 0 0 2
2021-09-18 0 0 0 4
2021-09-20 0 0 0 2
2021-09-21 0 0 0 3
2021-09-23 0 0 0 2
2021-09-24 0 0 0 4
2021-09-25 0 0 0 3
2021-09-27 0 0 0 1
2021-09-29 0 0 0 3
2021-09-30 0 0 0 10
August 2021 0 0 0 3
2021-08-01 0 0 0 2
2021-08-03 0 0 0 1
2021-08-04 0 0 0 1
2021-08-05 0 0 0 1
2021-08-06 0 0 0 2
2021-08-09 0 0 0 2
2021-08-10 0 0 0 3
2021-08-11 0 0 0 2
2021-08-12 0 0 0 2
2021-08-15 0 0 0 1
2021-08-16 0 0 0 3
2021-08-17 0 0 0 2
2021-08-18 0 0 0 1
2021-08-19 0 0 0 1
2021-08-21 0 0 0 2
2021-08-23 0 0 0 1
2021-08-25 0 0 0 3
2021-08-26 0 0 0 1
2021-08-27 0 0 0 3
2021-08-29 0 0 0 2
2021-08-31 0 0 0 2
July 2021 0 0 0 4
June 2021 0 0 0 4
2021-06-02 0 0 0 1
2021-06-03 0 0 0 2
2021-06-04 0 0 0 2
2021-06-06 0 0 0 1
2021-06-07 0 0 0 1
2021-06-13 0 0 0 1
2021-06-14 0 0 0 4
2021-06-15 0 0 0 1
2021-06-16 0 0 0 2
2021-06-17 0 0 0 2
2021-06-20 0 0 0 1
2021-06-21 0 0 0 2
2021-06-22 0 0 0 2
2021-06-24 0 0 0 1
2021-06-25 0 0 0 2
2021-06-26 0 0 0 1
2021-06-27 0 0 0 1
2021-06-28 0 0 0 2
2021-06-30 0 0 0 1
May 2021 0 0 0 9
April 2021 0 0 0 4
* 2020 0 0 0 12
November 2020 0 0 0 3
2020-11-01 0 0 0 3
2020-11-02 0 0 0 2
2020-11-04 0 0 0 2
October 2020 0 0 0 12
September 2020 0 0 0 4
August 2020 0 0 0 5
2020-08-01 0 0 0 2
2020-08-03 0 0 0 2
2020-08-04 0 0 0 3
2020-08-05 0 0 0 4
2020-08-06 0 0 0 3
2020-08-08 0 0 0 2
2020-08-11 0 0 0 1
2020-08-12 0 0 0 2
2020-08-13 0 0 0 2
2020-08-14 0 0 0 2
2020-08-16 0 0 0 1
2020-08-17 0 0 0 2
2020-08-18 0 0 0 2
2020-08-19 0 0 0 2
2020-08-20 0 0 0 3
2020-08-21 0 0 0 3
2020-08-22 0 0 0 2
2020-08-23 0 0 0 2
2020-08-24 0 0 0 2
2020-08-25 0 0 0 4
2020-08-26 0 0 0 5
2020-08-27 0 0 0 1
2020-08-29 0 0 0 1
2020-08-30 0 0 0 3
2020-08-31 0 0 0 2
July 2020 0 0 0 4
2020-07-04 0 0 0 1
2020-07-05 0 0 0 1
2020-07-08 0 0 0 3
2020-07-09 0 0 0 2
2020-07-11 0 0 0 2
2020-07-12 0 0 0 1
2020-07-13 0 0 0 1
2020-07-14 0 0 0 2
2020-07-15 0 0 0 1
2020-07-18 0 0 0 4
2020-07-19 0 0 0 1
2020-07-20 0 0 0 1
2020-07-22 0 0 0 2
2020-07-23 0 0 0 1
2020-07-25 0 0 0 1
2020-07-26 0 0 0 3
2020-07-27 0 0 0 1
2020-07-28 0 0 0 4
2020-07-31 0 0 0 2
June 2020 0 0 0 4
May 2020 0 0 0 3
2020-05-01 0 0 0 1
2020-05-04 0 0 0 2
2020-05-06 0 0 0 2
2020-05-08 0 0 0 1
2020-05-09 0 0 0 1
2020-05-10 0 0 0 3
2020-05-11 0 0 0 1
2020-05-12 0 0 0 1
2020-05-13 0 0 0 1
2020-05-14 0 0 0 2
2020-05-15 0 0 0 1
2020-05-16 0 0 0 1
2020-05-19 0 0 0 1
2020-05-20 0 0 0 1
2020-05-21 0 0 0 2
2020-05-23 0 0 0 1
2020-05-24 0 0 0 2
2020-05-25 0 0 0 1
2020-05-27 0 0 0 2
2020-05-28 0 0 0 1
2020-05-29 0 0 0 1
2020-05-31 0 0 0 1
April 2020 0 0 0 4
2020-04-02 0 0 0 1
2020-04-03 0 0 0 2
2020-04-04 0 0 0 3
2020-04-07 0 0 0 1
2020-04-08 0 0 0 3
2020-04-10 0 0 0 2
2020-04-14 0 0 0 2
2020-04-15 0 0 0 1
2020-04-16 0 0 0 1
2020-04-20 0 0 0 1
2020-04-21 0 0 0 4
2020-04-22 0 0 0 2
2020-04-23 0 0 0 1
2020-04-24 0 0 0 1
2020-04-26 0 0 0 2
2020-04-28 0 0 0 1
2020-04-29 0 0 0 1
March 2020 0 0 0 4
February 2020 0 0 0 3
2020-02-01 0 0 0 1
2020-02-04 0 0 0 1
2020-02-05 0 0 0 3
2020-02-06 0 0 0 2
2020-02-07 0 0 0 2
2020-02-08 0 0 0 1
2020-02-09 0 0 0 1
2020-02-10 0 0 0 1
2020-02-14 0 0 0 1
2020-02-16 0 0 0 1
2020-02-20 0 0 0 1
2020-02-22 0 0 0 1
2020-02-23 0 0 0 1
2020-02-24 0 0 0 1
2020-02-27 0 0 0 1
2020-02-29 0 0 0 2
January 2020 0 0 0 3
* 2019 0 0 0 72
December 2019 0 0 0 11
November 2019 0 0 0 4
October 2019 0 0 0 4
September 2019 0 0 0 3
2019-09-01 0 0 0 1
2019-09-02 0 0 0 2
2019-09-03 0 0 0 1
2019-09-05 0 0 0 1
2019-09-09 0 0 0 2
2019-09-10 0 0 0 2
2019-09-11 0 0 0 2
2019-09-12 0 0 0 1
2019-09-14 0 0 0 1
2019-09-16 0 0 0 3
2019-09-17 0 0 0 2
2019-09-18 0 0 0 2
2019-09-23 0 0 0 1
2019-09-24 0 0 0 2
2019-09-25 0 0 0 3
2019-09-29 0 0 0 2
2019-09-30 0 0 0 3
August 2019 0 0 0 6
July 2019 0 0 0 5
June 2019 0 0 0 3
May 2019 0 0 0 3
April 2019 0 0 0 72
2019-04-01 0 0 0 2
2019-04-02 0 0 0 5
2019-04-03 0 0 0 1
2019-04-05 0 0 0 4
2019-04-06 0 0 0 1
2019-04-07 0 0 0 1
2019-04-08 0 0 0 3
2019-04-14 0 0 0 3
2019-04-15 0 0 0 1
2019-04-17 0 0 0 1
2019-04-20 0 0 0 3
2019-04-22 0 0 0 72
2019-04-23 0 0 0 1
2019-04-24 0 0 0 1
2019-04-25 0 0 0 1
2019-04-27 0 0 0 3
2019-04-29 0 0 0 2
March 2019 0 0 0 6
February 2019 0 0 0 7
2019-02-01 0 0 0 2
2019-02-04 0 0 0 7
2019-02-07 0 0 0 5
2019-02-09 0 0 0 2
2019-02-10 0 0 0 1
2019-02-11 0 0 0 2
2019-02-13 0 0 0 2
2019-02-19 0 0 0 4
2019-02-20 0 0 0 5
2019-02-21 0 0 0 4
January 2019 0 0 0 7
2019-01-02 0 0 0 3
2019-01-03 0 0 0 5
2019-01-05 0 0 0 2
2019-01-07 0 0 0 3
2019-01-08 0 0 0 2
2019-01-10 0 0 0 6
2019-01-12 0 0 0 3
2019-01-13 0 0 0 2
2019-01-16 0 0 0 3
2019-01-17 0 0 0 2
2019-01-21 0 0 0 2
2019-01-23 0 0 0 5
2019-01-25 0 0 0 4
2019-01-26 0 0 0 7
2019-01-27 0 0 0 5
2019-01-30 0 0 0 2
2019-01-31 0 0 0 5
* 2018 0 0 0 29
December 2018 0 0 0 13
November 2018 0 0 0 27
October 2018 0 0 0 29
September 2018 0 0 0 8
2018-09-02 0 0 0 2
2018-09-03 0 0 0 4
2018-09-06 0 0 0 8
2018-09-08 0 0 0 3
2018-09-10 0 0 0 2
2018-09-11 0 0 0 4
2018-09-14 0 0 0 5
2018-09-19 0 0 0 6
2018-09-20 0 0 0 1
2018-09-23 0 0 0 2
2018-09-24 0 0 0 3
2018-09-25 0 0 0 1
2018-09-28 0 0 0 1
2018-09-30 0 0 0 5
August 2018 0 0 0 7
2018-08-02 0 0 0 7
2018-08-04 0 0 0 2
2018-08-07 0 0 0 6
2018-08-08 0 0 0 4
2018-08-09 0 0 0 5
2018-08-10 0 0 0 3
2018-08-11 0 0 0 5
2018-08-18 0 0 0 3
2018-08-20 0 0 0 2
2018-08-21 0 0 0 1
2018-08-22 0 0 0 3
2018-08-23 0 0 0 1
2018-08-24 0 0 0 3
2018-08-27 0 0 0 1
2018-08-28 0 0 0 5
2018-08-30 0 0 0 3
July 2018 0 0 0 7
June 2018 0 0 0 9
May 2018 0 0 0 8
2018-05-02 0 0 0 2
2018-05-03 0 0 0 7
2018-05-04 0 0 0 5
2018-05-05 0 0 0 1
2018-05-07 0 0 0 6
2018-05-09 0 0 0 1
2018-05-11 0 0 0 4
2018-05-13 0 0 0 1
2018-05-14 0 0 0 8
2018-05-15 0 0 0 6
2018-05-17 0 0 0 6
2018-05-18 0 0 0 3
2018-05-20 0 0 0 1
2018-05-22 0 0 0 4
2018-05-24 0 0 0 4
2018-05-26 0 0 0 3
2018-05-28 0 0 0 7
2018-05-29 0 0 0 4
2018-05-30 0 0 0 6
2018-05-31 0 0 0 5
April 2018 0 0 0 7
March 2018 0 0 0 8
2018-03-01 0 0 0 7
2018-03-02 0 0 0 2
2018-03-04 0 0 0 4
2018-03-05 0 0 0 5
2018-03-06 0 0 0 6
2018-03-07 0 0 0 4
2018-03-08 0 0 0 4
2018-03-13 0 0 0 5
2018-03-14 0 0 0 6
2018-03-15 0 0 0 5
2018-03-16 0 0 0 5
2018-03-17 0 0 0 5
2018-03-19 0 0 0 6
2018-03-22 0 0 0 5
2018-03-24 0 0 0 5
2018-03-26 0 0 0 7
2018-03-27 0 0 0 6
2018-03-28 0 0 0 5
2018-03-29 0 0 0 8
2018-03-30 0 0 0 7
2018-03-31 0 0 0 8
February 2018 0 0 0 9
2018-02-01 0 0 0 4
2018-02-02 0 0 0 4
2018-02-03 0 0 0 5
2018-02-04 0 0 0 4
2018-02-05 0 0 0 3
2018-02-06 0 0 0 2
2018-02-07 0 0 0 9
2018-02-08 0 0 0 7
2018-02-09 0 0 0 6
2018-02-10 0 0 0 6
2018-02-11 0 0 0 6
2018-02-12 0 0 0 7
2018-02-13 0 0 0 7
2018-02-14 0 0 0 3
2018-02-15 0 0 0 4
2018-02-16 0 0 0 7
2018-02-17 0 0 0 6
2018-02-18 0 0 0 6
2018-02-20 0 0 0 6
2018-02-21 0 0 0 5
2018-02-23 0 0 0 6
2018-02-24 0 0 0 4
2018-02-25 0 0 0 5
2018-02-26 0 0 0 2
2018-02-27 0 0 0 5
January 2018 0 0 0 8
* 2017 0 0 0 18
December 2017 0 0 0 8
November 2017 0 0 0 10
October 2017 0 0 0 10
September 2017 0 0 0 14
August 2017 0 0 0 11
July 2017 0 0 0 18
June 2017 0 0 0 15
2017-06-01 0 0 0 5
2017-06-02 0 0 0 5
2017-06-03 0 0 0 7
2017-06-04 0 0 0 5
2017-06-05 0 0 0 7
2017-06-06 0 0 0 9
2017-06-07 0 0 0 8
2017-06-08 0 0 0 5
2017-06-09 0 0 0 6
2017-06-10 0 0 0 5
2017-06-11 0 0 0 5
2017-06-12 0 0 0 8
2017-06-13 0 0 0 5
2017-06-14 0 0 0 10
2017-06-15 0 0 0 10
2017-06-16 0 0 0 15
2017-06-17 0 0 0 8
2017-06-18 0 0 0 6
2017-06-19 0 0 0 10
2017-06-20 0 0 0 6
2017-06-21 0 0 0 9
2017-06-22 0 0 0 5
2017-06-23 0 0 0 7
2017-06-24 0 0 0 8
2017-06-26 0 0 0 8
2017-06-27 0 0 0 6
2017-06-28 0 0 0 7
2017-06-29 0 0 0 7
2017-06-30 0 0 0 9
May 2017 0 0 0 15
April 2017 0 0 0 9
2017-04-01 0 0 0 4
2017-04-02 0 0 0 5
2017-04-03 0 0 0 8
2017-04-04 0 0 0 6
2017-04-05 0 0 0 7
2017-04-06 0 0 0 9
2017-04-09 0 0 0 5
2017-04-12 0 0 0 7
2017-04-14 0 0 0 8
2017-04-16 0 0 0 7
2017-04-17 0 0 0 4
2017-04-19 0 0 0 6
2017-04-20 0 0 0 5
2017-04-21 0 0 0 6
2017-04-22 0 0 0 6
2017-04-23 0 0 0 7
2017-04-24 0 0 0 8
2017-04-25 0 0 0 9
2017-04-26 0 0 0 7
2017-04-27 0 0 0 6
2017-04-29 0 0 0 5
2017-04-30 0 0 0 7
March 2017 0 0 0 10
2017-03-02 0 0 0 8
2017-03-03 0 0 0 2
2017-03-04 0 0 0 7
2017-03-05 0 0 0 4
2017-03-08 0 0 0 2
2017-03-09 0 0 0 7
2017-03-10 0 0 0 9
2017-03-11 0 0 0 9
2017-03-12 0 0 0 10
2017-03-14 0 0 0 7
2017-03-15 0 0 0 9
2017-03-17 0 0 0 9
2017-03-20 0 0 0 8
2017-03-21 0 0 0 8
2017-03-22 0 0 0 10
2017-03-23 0 0 0 9
2017-03-24 0 0 0 8
2017-03-25 0 0 0 6
2017-03-26 0 0 0 7
2017-03-27 0 0 0 7
2017-03-28 0 0 0 8
2017-03-29 0 0 0 5
2017-03-30 0 0 0 6
2017-03-31 0 0 0 6
February 2017 0 0 0 14
January 2017 0 0 0 9
* 2016 0 0 0 17
December 2016 0 0 0 9
November 2016 0 0 0 7
2016-11-01 0 0 0 5
2016-11-02 0 0 0 6
2016-11-03 0 0 0 5
2016-11-04 0 0 0 5
2016-11-05 0 0 0 7
2016-11-06 0 0 0 5
2016-11-07 0 0 0 4
2016-11-10 0 0 0 5
2016-11-11 0 0 0 6
2016-11-12 0 0 0 4
2016-11-14 0 0 0 5
2016-11-17 0 0 0 5
2016-11-20 0 0 0 4
2016-11-21 0 0 0 3
2016-11-24 0 0 0 6
2016-11-27 0 0 0 4
2016-11-28 0 0 0 4
2016-11-29 0 0 0 3
2016-11-30 0 0 0 4
October 2016 0 0 0 9
2016-10-01 0 0 0 8
2016-10-02 0 0 0 7
2016-10-03 0 0 0 5
2016-10-04 0 0 0 6
2016-10-05 0 0 0 4
2016-10-08 0 0 0 4
2016-10-10 0 0 0 4
2016-10-11 0 0 0 5
2016-10-13 0 0 0 3
2016-10-14 0 0 0 5
2016-10-16 0 0 0 4
2016-10-17 0 0 0 9
2016-10-18 0 0 0 4
2016-10-19 0 0 0 6
2016-10-20 0 0 0 9
2016-10-21 0 0 0 5
2016-10-23 0 0 0 1
2016-10-24 0 0 0 4
2016-10-26 0 0 0 4
2016-10-27 0 0 0 5
2016-10-28 0 0 0 5
2016-10-30 0 0 0 7
September 2016 0 0 0 12
August 2016 0 0 0 16
2016-08-01 0 0 0 5
2016-08-02 0 0 0 5
2016-08-04 0 0 0 9
2016-08-05 0 0 0 4
2016-08-09 0 0 0 6
2016-08-10 0 0 0 8
2016-08-11 0 0 0 6
2016-08-12 0 0 0 4
2016-08-13 0 0 0 16
2016-08-17 0 0 0 5
2016-08-18 0 0 0 6
2016-08-19 0 0 0 4
2016-08-20 0 0 0 5
2016-08-22 0 0 0 7
2016-08-23 0 0 0 3
2016-08-24 0 0 0 3
2016-08-25 0 0 0 4
2016-08-26 0 0 0 4
2016-08-29 0 0 0 2
2016-08-30 0 0 0 4
July 2016 0 0 0 10
June 2016 0 0 0 9
2016-06-01 0 0 0 7
2016-06-03 0 0 0 5
2016-06-09 0 0 0 7
2016-06-10 0 0 0 5
2016-06-11 0 0 0 7
2016-06-13 0 0 0 8
2016-06-14 0 0 0 6
2016-06-15 0 0 0 4
2016-06-16 0 0 0 2
2016-06-17 0 0 0 3
2016-06-19 0 0 0 9
2016-06-21 0 0 0 6
2016-06-23 0 0 0 5
2016-06-24 0 0 0 6
2016-06-25 0 0 0 5
2016-06-26 0 0 0 8
2016-06-28 0 0 0 6
2016-06-29 0 0 0 6
2016-06-30 0 0 0 8
May 2016 0 0 0 7
April 2016 0 0 0 11
2016-04-01 0 0 0 11
2016-04-02 0 0 0 5
2016-04-03 0 0 0 3
2016-04-06 0 0 0 6
2016-04-09 0 0 0 4
2016-04-10 0 0 0 4
2016-04-11 0 0 0 7
2016-04-12 0 0 0 4
2016-04-13 0 0 0 5
2016-04-14 0 0 0 4
2016-04-15 0 0 0 4
2016-04-17 0 0 0 7
2016-04-18 0 0 0 2
2016-04-19 0 0 0 6
2016-04-20 0 0 0 6
2016-04-21 0 0 0 6
2016-04-22 0 0 0 5
2016-04-23 0 0 0 7
2016-04-24 0 0 0 6
2016-04-25 0 0 0 6
2016-04-27 0 0 0 7
2016-04-28 0 0 0 6
2016-04-30 0 0 0 6
March 2016 0 0 0 9
2016-03-01 0 0 0 6
2016-03-02 0 0 0 6
2016-03-04 0 0 0 9
2016-03-05 0 0 0 5
2016-03-06 0 0 0 5
2016-03-07 0 0 0 8
2016-03-09 0 0 0 4
2016-03-10 0 0 0 3
2016-03-11 0 0 0 5
2016-03-14 0 0 0 4
2016-03-15 0 0 0 5
2016-03-16 0 0 0 2
2016-03-17 0 0 0 6
2016-03-19 0 0 0 5
2016-03-20 0 0 0 7
2016-03-21 0 0 0 4
2016-03-23 0 0 0 3
2016-03-24 0 0 0 4
2016-03-26 0 0 0 5
2016-03-27 0 0 0 2
